DADU 65W USB-C to USB-C Fast Charging & Data Cable (Model DC-C209)
3.50 KWD Original price was: 3.50 KWD.2.50 KWDCurrent price is: 2.50 KWD.pcs
Apple iPhone 17
299.90 KWD – 349.90 KWDPrice range: 299.90 KWD through 349.90 KWD
Samsung Galaxy S26 Ultra
SKU:
SAM-SAMSUNGG
Samsung Galaxy S26 Ultra engineered by Samsung. Features a 5000 mAh, Li-ion Battery display, 12 GB RAM with 256GB, 512GB, 1TB, 512 GB storage, 200 MP ƒ/1.4 (Wide Angle)24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS10 MP ƒ/2.4 (Telephoto)1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom50 MP ƒ/2.9 (Telephoto)periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom50 MP ƒ/1.9 (Ultra Wide)(ultrawide), 1/2.5″, 0.7µm, dual pixel PDAF, Super Steady vide, and long-lasting 3692 mAh (25W MagSafe Wireless).
299.90 KWD – 419.90 KWDPrice range: 299.90 KWD through 419.90 KWD
Description
Samsung Galaxy S26 Ultra Overview & Key Features
Experience peak mobile performance with the all-new Samsung Galaxy S26 Ultra.
Specification
Overview
| Weight | 214 g |
|---|---|
| Dimensions | 5.89 × 2.81 × 0.31 in |
| Color | Black, Cobalt Violet, Pink Gold, Silver Shadow, Sky Blue, White |
| Internal Storage | 1TB, 256GB, 512 GB, 512GB |
| Size | 5000 mAh, Li-ion Battery |
| Ram | 12 GB |
| Network Type | 5G, Bluetooth v6.0, UWB, VoLTE, Wi-Fi 7 |
| Back Camara | 0.6µm, 0.7µm, 1.0µm, 1/1.3″, 1/2.5″, 1/2.52″, 200 MP ƒ/1.4 (Wide Angle)24mm (wide), 3x optical zoom50 MP ƒ/2.9 (Telephoto)periscope telephoto), 5x optical zoom50 MP ƒ/1.9 (Ultra Wide)(ultrawide), dual pixel PDAF, multi-directional PDAF, OIS, OIS10 MP ƒ/2.4 (Telephoto)1/3.94″, PDAF, Super Steady vide |
| Battery Capacity | 3692 mAh (25W MagSafe Wireless) |
| Front Camara | 12 MP ƒ/2.2 (Wide Angle)Punch Hole, Autofocus, Screen Flash |
| Operating System | Android v16 |
| Sim Type | Dual Sim, GSM+GSM |
| In The Box | Documentation, iPhone with iOS 26, USB-C Charge Cable (1 m) |
| Model | iPhone 17 |
| Dual Sim | Yes |
| Sim Size | eSIM+Nano SIM |
| eSIM Support | Yes |
| Device Type | Smartphone |
| Release Date | 2025, September 09 |
| Dimensions | 71.5 x 149.6 x 8 mm |
| Weight | 214 g |
| Display Type | Color OLED Screen (1B Colors) |
| Touch | Yes |
| Display Size | 120 Hz, 1206 x 2622 pixels, 6.3 inches |
| Aspect Ratio | 20:9 |
| PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 90.1% |
| Glass Type | Ceramic Shield 2 |
| Brightness | 000 Nits Max Brightness (Typical); 1, 000 Nits Peak Brightness (Outdoor); 1 Nit Minimum Brightness, 1, 600 Nits Peak Brightness (Hdr); 3 |
| HDR Support | Yes |
| Adaptive Refresh | Yes |
| Color Gamut | Wide Colour (P3) |
| Display Features | Always-on Display, Dynamic Island, Haptic Touch, Hdr Display, Promotion Technology With Adaptive Refresh Rates Up To 120hz, True Tone |
| Notch | Small Notch, Yes |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | FDD-5G NR (Bands n1, n12, n2, n20, n25, n26, n28, n3, n30, n40, n41, n48, n5, n53, n66, n7, n70, n75), n77, n78, n79), n8, TDD-5G NR (Bands n38 |
| VoLTE | Yes |
| Wifi | with wifi-hotspot, Yes |
| Wifi Version | Wi-Fi 7 |
| UWB Support | Yes |
| Bluetooth | A2DP, LE, v6.0, Yes |
| USB | USB-C v2.0, Yes |
| USB Features | USB Charging, USB on-the-go |
| Geekbench Score | 263 (Multi Core) (v6) 3, 617 (Single Core), 9 |
| GPS | BeiDou and NavIC) Digital compass Wi‑Fi Cellular iBeacon micro-location, Galileo, GLONASS, Precision dual-frequency GPS (GPS, QZSS |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | Apple Intelligence |
| Water Resistance | 6 m upto 30 min, Yes |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Apple N1 Wireless Networking Chip, Apple second-generation Ultra Wideband Chip, Crash Detection, Emergency SOS |
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) 48 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | Sony IMX904 |
| Auto Focus | Phase Detection autofocus, Yes |
| Video Recording | 1080p @ 60 fps FHD, 4K @ 60 fps UHD |
| Flash | Dual LED, Yes |
| Front Camera | 18 MP ƒ/1.9 (Wide Angle) IMX914 |
| Front Video | 1080p @ 60 fps FHD, 4K @ 60 fps UHD |
| Chipset | Apple A19 |
| CPU | Hexa Core Processor |
| Fabrication Node | 3nm |
| GPU | Apple GPU (5-core graphics) |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC‑LC, Apple Lossless, Dolby Atmos and Audible, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), FLAC, HE‑AAC, HE‑AAC v2, Linear PCM, MP3, Protected AAC |
| Video Formats | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No |
| Document Reader | Yes |
| Battery Type | Non-Removable Battery |
| Battery Size | 3692 mAh, Li-ion Battery |
| Fast Charging | Yes |
| Wireless Charge | 25W MagSafe, Yes |
| Reverse Wireless | Yes |
| Playback Time | 30 hours |
Customer Reviews
Be the first to review “Samsung Galaxy S26 Ultra” Cancel reply
You must be logged in to post a review.
You may also like
299.90 KWD – 349.90 KWDPrice range: 299.90 KWD through 349.90 KWD
Select options
This product has multiple variants. The options may be chosen on the product page











Reviews
There are no reviews yet.