Apple iPhone 11 Pro Max
The iconic Apple iPhone 11 Pro Max powered by the Apple A13 Bionic chip with third-generation Neural Engine, 6.5″ Super Retina XDR OLED display, 12MP Triple Camera system with dedicated Night Mode and Ultra-Wide lens, and long-lasting battery life. Available in Midnight Green, Space Gray, Silver, and Gold across 64GB, 256GB, and 512GB storage tiers.
159.00 KWD – 229.00 KWDPrice range: 159.00 KWD through 229.00 KWD
Description
Apple iPhone 11 Pro Max Overview
Experience pro-level performance and camera capabilities with the Apple iPhone 11 Pro Max. Crafted with precision-milled matte textured glass, a polished surgical-grade stainless steel frame, and IP68 water resistance, this flagship smartphone pairs the power-efficient 7nm+ Apple A13 Bionic processor with iOS to deliver fluid multitasking, gaming, and 4K HDR video production across Kuwait.
Pro 12MP Triple Camera System
Capture stunning low-light photography and expansive wide shots with the versatile triple lens array:
- 12MP Main Wide Lens: 26mm, f/1.8 aperture, 100% Focus Pixels, and Optical Image Stabilization (OIS) with Night Mode support.
- 12MP Telephoto Lens: 52mm, f/2.0 aperture with 2x optical zoom in, 2x optical zoom out, and dedicated OIS.
- 12MP Ultra-Wide Lens: 13mm, f/2.4 aperture with a 120° ultra-wide field of view.
- 12MP TrueDepth Front Camera: f/2.2 aperture with 4K video recording up to 60fps and Slofie slow-motion video.
6.5″ Super Retina XDR OLED Display & All-Day Battery
Enjoy vibrant colors and deep blacks on the custom 6.5-inch Super Retina XDR OLED screen featuring HDR10, Dolby Vision, and up to 1200 nits peak brightness for HDR content. Equipped with spatial audio playback and Dolby Atmos support, the Apple iPhone 11 Pro Max provides an immersive audiovisual experience paired with fast wired charging and Qi wireless charging support.
Technical Specifications Summary:
| Model Name | Apple iPhone 11 Pro Max (A2218 / A2161) |
| Processor | Apple A13 Bionic (7nm+, Hexa-Core with 4-Core GPU) |
| Display Spec | 6.5″ Super Retina XDR OLED (2688 x 1242 Pixels, 1200 Nits HDR Peak) |
| Rear Camera Array | 12MP Wide (OIS) + 12MP Telephoto (2x OIS) + 12MP Ultra-Wide (120° FOV) |
| Front Camera | 12MP f/2.2 TrueDepth Camera with 4K 60fps & Face ID |
| Battery & Charging | 3969 mAh | 18W Fast Charging (50% in 30 min), Qi Wireless Charging |
| SIM Configuration | Nano-SIM + eSIM (Dual SIM Standby) |
| Build & Protection | Matte Textured Glass, Stainless Steel Frame, IP68 Water Resistance (4m) |
Frequently Asked Questions (FAQ):
Q: Does the iPhone 11 Pro Max support dual SIM cards in Kuwait?
A: Yes, it features Dual SIM support using one physical Nano-SIM and one digital eSIM compatible with Zain, Ooredoo, and STC networks.
Q: Does it support 4K video recording on the front camera?
A: Yes, the 12MP TrueDepth front-facing camera records smooth 4K video at 24fps, 30fps, and 60fps.
Specification
Overview
| Weight | 226 g |
|---|---|
| Dimensions | 6.22 × 3.06 × 0.32 in |
| Color | Gold, Midnight Green, Silver, Space Gray |
| Internal Storage | 256 GB, 512 GB, 64 GB |
| Ram | 4 GB |
| Device Type | Smartphone |
| Model Numbers | A2161, A2218, A2220 |
| Release Date | 2019, September |
| Operating System | iOS (Upgradable) |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-Core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Fabrication Node | 7nm+ |
| Card Slot | No |
| Screen Size | 6.5 Inches (~83.7% Screen-to-Body Ratio) |
| Display Type | 000, 000:1 Contrast Ratio), 2, Dolby Vision, Super Retina XDR OLED (HDR10 |
| Display Spec | 2688 x 1242 Pixels (~458 ppi, True Tone, Wide Color P3) |
| Glass Type | Scratch-Resistant Glass Front and Back, Textured Matte Glass |
| Brightness | 1200 Nits (HDR Peak), 800 Nits (typ) |
| Main Camera | 12 MP (f/1.8, 120° Ultra-Wide), 13mm, 26mm, 2x Optical Zoom, 52mm, OIS) + 12 MP (f/2.0, OIS) + 12 MP (f/2.4 |
| Front Camera | 12 MP (f/2.2, 23mm Wide TrueDepth) + SL 3D Depth/Biometrics Sensor |
| Video Recording | 1080p @ 30/60/120/240 fps, 4K @ 24/30/60 fps, HDR, Stereo Sound Recording |
| Audio System | Dolby Atmos Stereo Speakers, Spatial Audio Playback |
| Battery Capacity | 3969 mAh (Li-Ion) |
| Fast Charging | 18W Wired PD2.0 (50% in 30 min), Qi Wireless Charging |
| Cellular Network | 2G GSM, 3G HSPA, 4G LTE-Advanced |
| Wireless Connectivity | Bluetooth 5.0, NFC with Reader Mode, Ultra Wideband (U1 Chip), Wi-Fi 6 (802.11ax) |
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyroscope, Proximity |
| Water & Dust Rating | IP68 (Maximum Depth of 4 Meters up to 30 Minutes) |
| In The Box | Apple iPhone 11 Pro Max, Documentation, USB-C to Lightning Cable |
| Country of Origin | Made in China / India |
Customer Reviews
You must be logged in to post a review.











Reviews
There are no reviews yet.