iPhone 15 Pro Max
iPhone 15 Pro Max engineered by iPhone. Features a 1787 nits max brightness (measured), 8 GB RAM with 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM internal storage, 48 MP, f/1.8, 24mm (wide), 1/1.28, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth), and a long-lasting .
349.90 KWD – 469.90 KWDPrice range: 349.90 KWD through 469.90 KWD
Description
iPhone 15 Pro Max Overview & Key Specifications
The all-new iPhone 15 Pro Max sets a new benchmark in mobile technology, combining premium design with cutting-edge hardware performance. Designed for power users in Kuwait, the iPhone 15 Pro Max delivers unmatched display clarity, multi-day battery endurance, and pro-grade photography capabilities.
Display & Dynamic Visual Experience
Immerse yourself in vivid visuals with the 1787 nits max brightness (measured) screen on the iPhone 15 Pro Max. Featuring ultra-high peak brightness and adaptive refresh rates, scrolling through feeds, gaming, and watching HDR videos feels effortless even under bright sunlight.
Pro-Grade Camera System
Capture life in stunning detail with the 48 MP, f/1.8, 24mm (wide), 1/1.28, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth). Equipped with advanced optical image stabilization (OIS), night mode enhancement, and 4K video recording, the camera system on the iPhone 15 Pro Max captures crystal-clear photos day or night.
Performance & Long-Lasting Battery
Powered by an advanced high-efficiency chipset with 8 GB RAM and 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM storage, multitasking is fast and responsive. The high-capacity ensures all-day endurance with fast-charging support to get you back to 100% in minutes.
Official Warranty & Fast Kuwait Delivery
When you buy the iPhone 15 Pro Max from Lakki Store, you receive 100% genuine products backed by official brand warranty and 24-hour express shipping across all Kuwait governorates. Browse all smartphones or check official warranty guidelines.
Specification
Overview
| Weight | 221 g |
|---|---|
| Dimensions | 76.7 × 159.9 × 8.25 in |
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Internal Storage | 1TB, 256GB, 2TB, 512GB |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3106, 7, 8 |
| 5G Bands | n12, n14, n2, n20, n25, n26, n260, n261, n28, n29, n3, n30, n38, n40, n41, n48, n5, n53, n66, n7, n70, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n8, NR (Bands n1 |
| Speed | 5G, EV-DO Rev.A 3.1 Mbps, HSPA, LTE |
| Launch | 2023, September 12 |
| Status | Available. Released 2023, September 22 |
| Body | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Build | glass back, Glass front, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Display | 1787 nits max brightness (measured) |
| Battery Capacity | 4441 mAh, Li-ion Battery |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Platform | iOS 17, upgradable to iOS 26.6 |
| Chipset | Apple Bionic A17 Pro |
| CPU | 3.78 GHz, Hexa Core Processor |
| GPU | Apple Pro Class 6-Core GPU |
| Memory | No |
| Internal | 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | 1.12µm, 1.22µm, 1.4µm, 1/1.28, 1/2.55, 1/3.06, 120˚ (ultrawide), 120mm (periscope telephoto), 13mm, 24mm (wide), 3D sensor‑shift OIS, 48 MP, 5x optical zoom 12 MP, dual pixel PDAF, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8, f/2.2, f/2.8, sensor-shift OIS 12 MP |
| Features | 10x optical zoom range, 12MP 2x Telephoto (enabled by quad‑pixel sensor): 48 mm, advanced Red-eye Correction, Auto image stabilization, burst Mode, Deep Fusion, ƒ/1.78 aperture, lens Correction (Ultra Wide), Live Photos, Macro photography Apple ProRAW Wide color capture for photos and, next-generation Portraits With Focus And Depth Control, Night Mode, Night Mode Portraits Enabled By Lidar Scanner, Panorama, photo Geotagging, Photographic Styles, Photonic Engine, Portrait Lighting With Six Effects, Smart Hdr 5 |
| Video | H.264, HEVC, MPEG‑4 Part 2 and Motion JPEG |
| Selfie camera | (depth/biometrics sensor), 1.0µm, 1/3.6, 12 MP, 23mm (wide), f/1.9, OIS SL 3D, PDAF |
| Sound | with stereo speakers, Yes |
| 3.5mm jack | No |
| Comms | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | v5.3, Yes |
| Positioning | BDS, GALILEO, GLONASS, GPS (L1+L5), NavIC, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB-C v3.0, Yes |
| Battery | Active use score 16:01h |
| Charging | 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired, PD2.0, Wired |
| Misc | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Models | 2, A2849, A3105, A3106, A3108, iPhone16 |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Our Tests | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
| Camera | Photo / Video |
| Loudspeaker | -24.5 LUFS (Very good) |
| Battery (old) | Endurance rating 118h |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano + eSim |
| Device Type | Smartphone |
| Release Date | 2023, September 12 |
| Colors | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Touch | Yes |
| Aspect Ratio | 19.5:9 |
| PPI | ~ 460 PPI |
| HDR Support | Dolby Vision, HDR10, HLG, Yes |
| Notch | Dynamic Island, Yes |
| Ram | 8 GB |
Storage | 512 GB |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | with wifi-hotspot, Yes |
| Wifi Version | Wi‑Fi 6E (802.11ax) with 2×2 MIMO |
| Ultra Wideband (UWB) | Yes |
| USB Features | USB Charging, USB Tethering |
| Camera Score | 154 (DxOMark) |
| GPS | Galileo, GLONASS, QZSS and BeiDou, yes with A-GPS |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Three‑axis gyro |
| Water Resistance | 6 m upto 30 min, IP68, Yes |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Action Button, Crash Detection footnote, Emergency SOS, New 16‑core Neural Engine, Ray Tracing, Road Side Assistance, Satellite Services, Spatial Audio playback, Supports Dolby Atmos, Titanium Frame, Ultra Wideband Chip, Voice Isolation |
| Rear Camera | 1.12µm, 1.22µm, 1.4µm, 1/1.28, 1/2.55, 1/3.06, 120˚ (ultrawide), 3D Sensor‑Shift OIS, 48 MP ƒ/1.78 (Main)24mm (wide), 5x optical zoom, Dual Pixel PDAF, dual pixel PDAF12 MP ƒ/2.8 (Telephoto)120mm (periscope telephoto), sensor-shift OIS12 MP ƒ/2.2 (Ultra Wide)13mm |
| Ois | Yes |
| Auto Focus | Phase Detection autofocus, Yes |
| Video Recording | 1080p, 4K @ 24/25/30/60 fps UHD |
| Flash | LED, Yes |
| Front Camera | 12 MP ƒ/1.9 (Ultra Wide)Retina Flash |
| Front video recordin | 4K |
| Os | iOS v17 |
| Core details | 2 performance& 4 efficiency cores |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Linear PCM, MP3, Protected AAC |
| FM Radio | No |
| Audio Jack Type | USB Type-C |
| Document Reader | Yes |
| Fast Charging | Yes |
| Wireless Charging | 15W, Yes |
| Music Playback Time | 95 hours |
Customer Reviews
You must be logged in to post a review.












Reviews
There are no reviews yet.