iPhone 17
iPhone 17 engineered by iPhone. Features a 3692 mAh, Li-ion Battery, 8 GB RAM with 256 GB internal storage, 48 MP ƒ/1.6 (Wide Angle)26mm (wide), 1/1.56, 1.0µm, dual pixel PDAF, sensor-shift OIS, Also enables 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels48 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55, 0.7µm, PDAF, IMX972, and a long-lasting .
400.00 KWDpcs
Description
iPhone 17 Overview & Key Specifications
The all-new iPhone 17 sets a new benchmark in mobile technology, combining premium design with cutting-edge hardware performance. Designed for power users in Kuwait, the iPhone 17 delivers unmatched display clarity, multi-day battery endurance, and pro-grade photography capabilities.
Display & Dynamic Visual Experience
Immerse yourself in vivid visuals with the 3692 mAh, Li-ion Battery screen on the iPhone 17. Featuring ultra-high peak brightness and adaptive refresh rates, scrolling through feeds, gaming, and watching HDR videos feels effortless even under bright sunlight.
Pro-Grade Camera System
Capture life in stunning detail with the 48 MP ƒ/1.6 (Wide Angle)26mm (wide), 1/1.56, 1.0µm, dual pixel PDAF, sensor-shift OIS, Also enables 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels48 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55, 0.7µm, PDAF, IMX972. Equipped with advanced optical image stabilization (OIS), night mode enhancement, and 4K video recording, the camera system on the iPhone 17 captures crystal-clear photos day or night.
Performance & Long-Lasting Battery
Powered by an advanced high-efficiency chipset with 8 GB RAM and 256 GB storage, multitasking is fast and responsive. The high-capacity ensures all-day endurance with fast-charging support to get you back to 100% in minutes.
Official Warranty & Fast Kuwait Delivery
When you buy the iPhone 17 from Lakki Store, you receive 100% genuine products backed by official brand warranty and 24-hour express shipping across all Kuwait governorates. Browse all smartphones or check official warranty guidelines.
Specification
Overview
| Weight | 177 g |
|---|---|
| Dimensions | 71.5 × 149.6 × 8 in |
| Color | Black, Lavender, Mist Blue, Sage, White |
| Internal Storage | 256GB, 512GB |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | eSIM+Nano SIM |
| eSIM Support | Yes |
| Device Type | Smartphone |
| Release Date | 2025, September 09 |
| In The Box | Documentation, iPhone with iOS 26, USB-C Charge Cable (1 m) |
| Colors | Black, Lavender, Mist Blue, Sage, White |
| Touch | Yes |
| Battery Capacity | 3692 mAh, Li-ion Battery |
| Aspect Ratio | 20:9 |
| PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 90.1% |
| Glass Type | Ceramic Shield 2 |
| Brightness | 000 Nits Max Brightness (Typical); 1, 000 Nits Peak Brightness (Outdoor); 1 Nit Minimum Brightness, 1, 600 Nits Peak Brightness (Hdr); 3 |
| HDR Support | Yes |
| Adaptive Refresh Rat | Yes |
| Color Gamut | Wide Colour (P3) |
| Features | 25 Fps, 2x Optical Zoom In, 2x Optical Zoom Out; 4x Optical Zoom Range, 30 Fps Or 60 Fps 1080p Dolby Vision Video Recording At 25 Fps, 30 Fps Or 60 Fps 720p Dolby Vision Video Recording At 30 Fps Cinematic Mode Up To 4k Dolby Vision At 30 Fps Action Mode Up To 2.8k Dolby Vision At 60 Fps Macro Video Recording, 48mp Macro Photography, advanced Red-eye Correction, auto Image Stabilisation, burst Mode, Deep Fusion, Digital Zoom Up To 10x, Image Formats Captured: Heif And Jpeg, Latest-generation Photographic Styles, Lens Correction (Fusion Ultra Wide), next-generation Portraits With Focus And Depth Control, Night Mode, Panorama (Up To 63mp), photo Geotagging, Photonic Engine, Portrait Lighting With Six Effects, Sapphire Crystal Lens Cover, Smart Hdr 5, Spatial Photos, True Tone Flash, Video Recording: 4k Dolby Vision Video Recording At 24 Fps, Wide Colour Capture For Photos And Live Photos |
| Notch | Small Notch, Yes |
| Ram | 8 GB |
Storage | 256 GB, 512GB |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | FDD-5G NR (Bands n1, n12, n2, n20, n25, n26, n28, n3, n30, n40, n41, n48, n5, n53, n66, n7, n70, n75), n77, n78, n79), n8, TDD-5G NR (Bands n38 |
| VoLTE | Yes |
| Wifi | with wifi-hotspot, Yes |
| Wifi Version | Wi-Fi 7 |
| Ultra Wideband (UWB) | Yes |
| Bluetooth | A2DP, LE, v6.0, Yes |
| USB | USB-C v2.0, Yes |
| USB Features | USB Charging, USB on-the-go |
| Geekbench Score | 263 (Multi Core) (v6)3, 617 (Single Core), 9 |
| GPS | BeiDou and NavIC) Digital compass Wi‑Fi Cellular iBeacon micro-location, Galileo, GLONASS, Precision dual-frequency GPS (GPS, QZSS |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | Apple Intelligence |
| Water Resistance | 6 m upto 30 min, Yes |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Apple N1 Wireless Networking Chip, Apple second-generation Ultra Wideband Chip, Crash Detection, Emergency SOS |
| Rear Camera | 0.7µm, 1.0µm, 1/1.56, 1/2.55, 100% Focus Pixels48 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 48 MP ƒ/1.6 (Wide Angle)26mm (wide), Also enables 12MP optical-quality 2x Telephoto: 52 mm, Dual Pixel PDAF, ƒ/1.6 aperture, IMX972, PDAF, sensor-shift OIS, sensor-shift optical image stabilisation |
| Camera Sensor | Sony IMX904 |
| Auto Focus | Phase Detection autofocus, Yes |
| Video Recording | 1080p @ 60 fps FHD, 4K @ 60 fps UHD |
| Flash | Dual LED, Yes |
| Front Camera | 18 MP ƒ/1.9 (Wide Angle)IMX914Retina Flash |
| Front video recordin | 1080p @ 60 fps FHD, 4K @ 60 fps UHD |
| Os | iOS v26 |
| Chipset | Apple A19 |
| CPU | Hexa Core Processor |
| Fabrication Node | 3nm |
| GPU | Apple GPU (5-core graphics) |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | 3, 4, AAC‑LC, AAX and AAX+), Apple Lossless, Audible Enhanced Audio, Dolby Atmos and Audible (formats 2, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), FLAC, HE‑AAC, HE‑AAC v2, Linear PCM, MP3, Protected AAC |
| Video | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No |
| Document Reader | Yes |
| Fast Charging | Yes |
| Wireless Charging | 25W MagSafe, Yes |
| Reverse Wireless Cha | Yes |
| Video Playback Time | 30 hours |
Customer Reviews
You must be logged in to post a review.












Reviews
There are no reviews yet.