iPhone 17 Pro Max
iPhone 17 Pro Max engineered by iPhone. Features a 1000 nits max brightness (measured), 12 GB RAM with 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM internal storage, 48 MP, f/1.8, 24mm (wide), 1/1.28, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55, 0.7µm, PDAF TOF 3D LiDAR scanner (depth), and a long-lasting .
349.90 KWD – 549.90 KWDPrice range: 349.90 KWD through 549.90 KWD
Description
iPhone 17 Pro Max Overview & Key Specifications
The all-new iPhone 17 Pro Max sets a new benchmark in mobile technology, combining premium design with cutting-edge hardware performance. Designed for power users in Kuwait, the iPhone 17 Pro Max delivers unmatched display clarity, multi-day battery endurance, and pro-grade photography capabilities.
Display & Dynamic Visual Experience
Immerse yourself in vivid visuals with the 1000 nits max brightness (measured) screen on the iPhone 17 Pro Max. Featuring ultra-high peak brightness and adaptive refresh rates, scrolling through feeds, gaming, and watching HDR videos feels effortless even under bright sunlight.
Pro-Grade Camera System
Capture life in stunning detail with the 48 MP, f/1.8, 24mm (wide), 1/1.28, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55, 0.7µm, PDAF TOF 3D LiDAR scanner (depth). Equipped with advanced optical image stabilization (OIS), night mode enhancement, and 4K video recording, the camera system on the iPhone 17 Pro Max captures crystal-clear photos day or night.
Performance & Long-Lasting Battery
Powered by an advanced high-efficiency chipset with 12 GB RAM and 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM storage, multitasking is fast and responsive. The high-capacity ensures all-day endurance with fast-charging support to get you back to 100% in minutes.
Official Warranty & Fast Kuwait Delivery
When you buy the iPhone 17 Pro Max from Lakki Store, you receive 100% genuine products backed by official brand warranty and 24-hour express shipping across all Kuwait governorates. Browse all smartphones or check official warranty guidelines.
Specification
Overview
| Weight | 231 g |
|---|---|
| Dimensions | 78 × 163.4 × 8.75 in |
| Color | Cosmic Orange, Deep Blue, Silver |
| Internal Storage | 1TB, 256GB, 2TB, 512GB |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3526, 7, 8 |
| 5G Bands | FDD-5G NR (Bands n1, n12, n2, n20, n25, n26, n28, n3, n30, n40, n41, n48, n5, n53, n66, n7, n70, n75), n77, n78, n79), n8, TDD-5G NR (Bands n38 |
| Speed | 5G, EV-DO Rev.A 3.1 Mbps, HSPA, LTE |
| Launch | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
| Body | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Build | aluminum back/ glass back (Ceramic Shield), aluminum frame, Glass front (Ceramic Shield 2) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Display | 1000 nits max brightness (measured) |
| Battery Capacity | 4832 mAh, Li-ion Battery |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Platform | iOS 26, upgradable to iOS 26.6 |
| Chipset | Apple A19 Pro |
| CPU | Hexa Core Processor |
| GPU | Apple GPU (6-core Graphics) |
| Memory | No |
| Internal | 1TB 12GB RAM, 256GB 12GB RAM, 2TB 12GB RAM, 512GB 12GB RAM |
| Main Camera | 0.7µm, 1.22µm, 1/1.28, 1/2.55, 100mm (periscope telephoto), 120˚ (ultrawide), 13mm, 24mm (wide), 3D sensor‑shift OIS, 48 MP, 4x optical zoom 48 MP, dual pixel PDAF, f/1.8, f/2.2, f/2.8, PDAF, PDAF TOF 3D LiDAR scanner (depth), sensor-shift OIS 48 MP |
| Features | 00, 000:1 Contrast Ratio (Typical). Fingerprint-resistant Oleophobic Coating, Always-on Display, Anti-reflective Coating, Dynamic Island, Hdr Display. True Tone. Wide Colour (P3). Haptic Touch. 20, Support For Display Of Multiple Languages And Characters Simultaneously |
| Video | AV1 and ProRes, H.264, HDR with Dolby Vision, HDR10+/HDR10 and HLG, HEVC |
| Selfie camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sound | with stereo speakers, Yes |
| 3.5mm jack | No |
| Comms | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | v6.0, Yes |
| Positioning | BDS, GALILEO, GLONASS, GPS (L1+L5), NavIC, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB-C v3.2, Yes |
| Battery | 1000 cycles, 53:00h endurance |
| Charging | 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired, AVS, PD3.2, Wired |
| Misc | Cosmic Orange, Deep Blue, Silver |
| Models | 2, A3257, A3525, A3526, A3527, iPhone18 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) |
| Our Tests | 2331417 (v11) GeekBench: 10118 (v6) 3DMark: 6010 (Wild Life Extreme), AnTuTu: 2600583 (v10) |
| Loudspeaker | -26.2 LUFS (Good) |
| EU LABEL | Class A |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | eSIM+Nano SIM |
| eSIM Support | Yes |
| Device Type | Smartphone |
| Release Date | 2025, September 09 |
| In The Box | Documentation, iPhone with iOS 26, USB‑C Charge Cable (1 m) |
| Colors | Cosmic Orange, Deep Blue, Silver |
| Touch | Yes |
| Aspect Ratio | 19.5:9 |
| PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 90.7% |
| Glass Type | Ceramic Shield 2 |
| Brightness | 000 Nits Max Brightness (Typical); 1, 000 Nits Peak Brightness (Outdoor); 1 Nit Minimum Brightness, 1, 600 Nits Peak Brightness (Hdr); 3 |
| HDR Support | Yes |
| Adaptive Refresh Rat | Yes |
| Color Gamut | Wide Colour (P3) |
| Notch | Dynamic Island, Yes |
| Ram | 12 GB |
Storage | 256 GB |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | with wifi-hotspot, Yes |
| Wifi Version | Wi‑Fi 7 (802.11be) with 2×2 MIMO |
| Ultra Wideband (UWB) | Yes |
| USB Features | USB Charging, USB on-the-go, USB Storage, USB Tethering |
| Antutu score | 2, 573 (Total) (v10), 590 |
| Geekbench Score | 098 (Multi Core) (v6), 10 |
| 3dmark score | 010 (Wild Life Extreme), 6 |
| GPS | BeiDou and NavIC), Cellular, Digital compass, Galileo, GLONASS, iBeacon micro-location, Precision dual-frequency GPS (GPS, QZSS, Wi-Fi |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
| 3.5mm Headphone Jack | No |
| Cooling System | VC Cooling |
| AI Features | Apple Intelligence |
| Water Resistance | 6 m upto 30 min, IP68, Yes |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Apple N1 Wireless Networking Chip, Apple second-generation Ultra Wideband Chip |
| Rear Camera | 0.7µm, 1.22µm, 1/1.28, 1/2.55, 120˚ (ultrawide), 3D Sensor‑Shift OIS, 48 MP ƒ/1.78 (Wide Angle)24mm (wide), 4x optical zoom, Dual Pixel PDAF, PDAF, sensor-shift OIS, Sony IMX90348 MP ƒ/2.8 (Telephoto)100mm (periscope telephoto), Sony IMX972, Sony IMX97348 MP ƒ/2.2 (Ultra Wide)13mm |
| Ois | Yes |
| Auto Focus | Phase Detection autofocus, Yes |
| Video Recording | 1080p @ 120/60 fps FHD, 4K @ 120/60 fps UHD |
| Flash | Dual LED, Yes |
| Front Camera | 18 MP ƒ/1.9 (Wide Angle)Sony IMX914Retina Flash |
| Front video recordin | 1080p @ 60 fps FHD, 4K @ 60 fps UHD |
| Os | iOS v26 |
| NPU | 3nm |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC, APAC, Apple Lossless, Dolby Digital, Dolby Digital Plus and Dolby Atmos, FLAC, MP3, Spatial Audio playback |
| FM Radio | No |
| Document Reader | Yes |
| Fast Charging | Yes |
| Wireless Charging | 25W, Yes |
| Reverse Wireless Cha | 4.5W, Yes |
Customer Reviews
You must be logged in to post a review.












Reviews
There are no reviews yet.